Pacific Northwest Peak Climbing Journal

Mt. Adams 12,276 Feet Aug 26, 2001
Glacier Peak 10,541 Feet Sept 9, 2001
Mt Rainier 14,411 Feet July 14, 2002
Silver Peak 5,615 Feet Nov 30, 2002
Mailbox Peak 4,841 Feet April 20, 2003
Denny Mountain 5,520 Feet May 3, 2003
Mt. St Helen 8,365 Feet May 11, 2003
Mt. Defiance 5,584 Feet July 27, 2003
Snoqualmie Mountain 6,267 Feet August 17, 2003
Observation Rock 8,364 Feet October 26, 2003
Pratt Mountain 5,099 Feet November 9, 2003
Mt. St Helen 8,365 Feet May, 2004
Mt. Adams 12,276 Feet July, 2004
Mt Rainier 14,411 Feet July, 2004
Mt. Adams 12,276 Feet July, 2005
Mt Baker 11,778 Feet July 1, 2006
Mt Rainier 14,411 Feet July 29, 2006












Send Comments To khoffman AT computer.org
Last Updated on July 31, 2003